Colonial Coal International Corp (OP: CCARF )

1.568 UNCHANGED
Last Price Updated: 2:04 PM EDT, Apr 19, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 19, 2024 1.568 0 +0.08(+5.23%)
Apr 17, 2024 1.490 0 -0.10(-6.23%)
Apr 10, 2024 1.589 0 -0.09(-5.42%)
Apr 09, 2024 1.680 1.680 1.680 1.680 1,100 +0.00(+0.00%)
Apr 08, 2024 1.680 1.680 1.680 1.680 5,100 -0.02(-1.18%)
Apr 05, 2024 1.710 1.710 1.700 1.700 10,750 -0.05(-2.86%)
Apr 02, 2024 1.750 1,902 -0.05(-2.78%)
Apr 01, 2024 1.790 1.800 1.790 1.800 5,400 -0.00(-0.01%)
Mar 28, 2024 1.750 1.800 1.750 1.800 1,120 -0.00(-0.03%)
Mar 27, 2024 1.780 1.801 1.780 1.801 5,500 -0.03(-1.60%)
Mar 26, 2024 1.830 1.830 1.830 1.830 200 +0.04(+2.01%)
Mar 22, 2024 1.794 0 +0.09(+5.53%)
Mar 13, 2024 1.700 3,384 +0.00(+0.00%)
Mar 11, 2024 1.700 1 +0.01(+0.54%)
Mar 07, 2024 1.691 2,550 +0.11(+6.86%)
Feb 27, 2024 1.582 2,000 -0.10(-5.71%)
Feb 22, 2024 1.678 0 -0.05(-2.90%)
Feb 14, 2024 1.728 2,900 +0.03(+1.67%)
Feb 12, 2024 1.700 0 -0.03(-1.75%)
Feb 09, 2024 1.600 1.730 1.600 1.730 3,161 +0.13(+8.14%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.