China Eastern Airlines Corp Ltd (OP: CHEAF )

0.2575 UNCHANGED
Last Price Updated: 9:30 AM EDT, Mar 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 18, 2024 0.2575 0 -0.01(-3.74%)
Feb 27, 2024 0.2675 0 +0.01(+3.24%)
Feb 22, 2024 0.2591 0 +0.00(+1.69%)
Feb 14, 2024 0.2548 0 -0.00(-0.43%)
Feb 09, 2024 0.2559 0 +0.02(+6.63%)
Feb 08, 2024 0.2400 0.2400 0.2400 0.2400 500 +0.00(+0.46%)
Feb 06, 2024 0.2389 0 +0.01(+3.38%)
Feb 05, 2024 0.2200 0.2311 0.2200 0.2311 32,501 -0.01(-2.78%)
Jan 31, 2024 0.2377 0 -0.03(-9.83%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.