Nvidia
CSCS Top Right Frontpage
HPCwire

Since 1986 - Covering the Fastest Computers
in the World and the People Who Run Them

Language Flags

Visit additional Tabor Communication Publications

Datanami
Digital Manufacturing Report
HPC in the Cloud
Green Computing Report

Tabor Communications
Corporate Video

HPC Market Watch


Apple, Inc. (NQ: AAPL)
445.15 USD  +3.01 (+0.68%)
Official Closing Price  /  Updated: 8:10 PM EDT, May 24, 2013  /  Add to My Watchlist      
CALL Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
AAPL130531C00405000 405.00 32.15 +0.00 40.05 40.50 0 82
AAPL7130531C00405000 405.00 40.00 +0.00 38.50 40.70 0 24
AAPL130531C00410000 410.00 34.80 +1.78 35.10 35.70 28 80
AAPL7130531C00410000 410.00 35.78 +0.00 34.20 36.00 0 1
AAPL130531C00415000 415.00 29.88 +0.78 30.20 30.75 25 153
AAPL7130531C00415000 415.00 30.50 +1.10 29.65 30.80 2 12
AAPL130531C00420000 420.00 25.80 +1.80 25.45 26.15 101 262
AAPL7130531C00420000 420.00 25.25 +0.75 25.00 26.00 2 28
AAPL130531C00425000 425.00 20.94 +1.25 20.75 21.40 165 596
AAPL7130531C00425000 425.00 18.10 +0.00 20.70 22.05 0 49
AAPL130531C00430000 430.00 16.60 +1.13 16.35 16.60 509 769
AAPL7130531C00430000 430.00 15.55 +0.10 16.25 17.55 9 115
AAPL130531C00435000 435.00 12.42 +0.87 12.30 12.50 1,032 2,958
AAPL7130531C00435000 435.00 11.50 -0.60 12.15 12.60 17 181
AAPL130531C00440000 440.00 8.900 +0.80 8.700 9.000 3,506 2,859
AAPL7130531C00440000 440.00 8.800 +0.20 8.600 9.050 86 323
AAPL130531C00445000 445.00 5.900 +0.40 5.800 5.900 6,603 3,844
AAPL7130531C00445000 445.00 5.910 +0.06 5.700 6.000 292 305
AAPL130531C00450000 450.00 3.650 +0.05 3.550 3.650 6,757 5,278
AAPL7130531C00450000 450.00 3.610 -0.21 3.450 3.750 235 568
AAPL130531C00455000 455.00 2.080 -0.22 2.010 2.100 6,118 3,287
AAPL7130531C00455000 455.00 2.030 -0.42 1.950 2.120 203 139
AAPL130531C00460000 460.00 1.110 -0.32 1.120 1.150 5,739 5,171
AAPL7130531C00460000 460.00 1.030 -0.37 1.050 1.180 88 554
AAPL130531C00465000 465.00 0.6300 -0.18 0.6200 0.6500 3,890 2,746
AAPL7130531C00465000 465.00 0.6000 -0.30 0.5400 1.190 228 50
AAPL130531C00470000 470.00 0.3500 -0.15 0.2800 0.3600 1,833 3,693
AAPL7130531C00470000 470.00 0.5600 +0.04 0.2800 0.3400 12 143
AAPL130531C00475000 475.00 0.1800 -0.10 0.1600 0.2200 1,076 2,579
AAPL7130531C00475000 475.00 N/A +0.00 0.1200 0.7700 0 0
AAPL130531C00480000 480.00 0.1400 -0.04 0.1300 0.1400 688 1,249
AAPL7130531C00480000 480.00 0.1300 -0.43 0.0100 0.2000 4 79
AAPL130531C00485000 485.00 0.1100 +0.00 0.0100 0.1200 945 653
AAPL7130531C00485000 485.00 N/A +0.00 0.0500 0.2500 0 0
PUT Options - May 31 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
AAPL130531P00405000 405.00 0.1300 -0.24 0.1200 0.1800 1,104 2,077
AAPL7130531P00405000 405.00 0.4200 +0.00 0.1200 0.6500 0 31
AAPL130531P00410000 410.00 0.2200 -0.24 0.2200 0.2500 656 2,929
AAPL7130531P00410000 410.00 0.2800 -0.35 0.1800 0.3400 1 19
AAPL130531P00415000 415.00 0.3200 -0.36 0.2900 0.3100 805 2,520
AAPL7130531P00415000 415.00 0.5600 -0.55 0.3000 0.3800 7 28
AAPL130531P00420000 420.00 0.4900 -0.51 0.4700 0.5100 1,526 2,343
AAPL7130531P00420000 420.00 0.6000 -0.46 0.4600 0.6200 2 47
AAPL130531P00425000 425.00 0.8000 -0.67 0.7400 0.8300 2,509 2,843
AAPL7130531P00425000 425.00 1.170 -1.83 0.7500 0.9400 14 112
AAPL130531P00430000 430.00 1.350 -0.95 1.350 1.370 3,969 2,074
AAPL7130531P00430000 430.00 2.400 +0.00 1.270 1.440 0 126
AAPL130531P00435000 435.00 2.320 -1.33 2.210 2.310 3,375 2,241
AAPL7130531P00435000 435.00 2.480 -1.17 2.130 2.370 72 90
AAPL130531P00440000 440.00 3.750 -1.85 3.600 3.750 3,021 2,721
AAPL7130531P00440000 440.00 3.650 -1.70 3.600 3.800 77 118
AAPL130531P00445000 445.00 5.790 -2.16 5.700 5.800 3,267 1,291
AAPL7130531P00445000 445.00 5.790 -1.77 5.650 5.850 86 131
AAPL130531P00450000 450.00 8.500 -2.20 8.150 8.600 843 1,123
AAPL7130531P00450000 450.00 9.270 -1.88 8.250 8.650 32 884
AAPL130531P00455000 455.00 12.00 -2.00 11.75 12.10 192 614
AAPL7130531P00455000 455.00 N/A +0.00 11.60 13.95 0 0
AAPL130531P00460000 460.00 15.98 -2.02 15.45 16.20 295 692
AAPL7130531P00460000 460.00 18.23 +0.00 15.75 16.30 0 83
AAPL130531P00465000 465.00 20.40 -1.79 20.20 20.70 119 262
AAPL7130531P00465000 465.00 N/A +0.00 19.50 22.00 0 0
AAPL130531P00470000 470.00 25.10 -2.40 24.85 25.40 12 228
AAPL7130531P00470000 470.00 33.70 +0.00 24.50 25.85 0 82
AAPL130531P00475000 475.00 31.80 +0.78 29.75 30.90 9 256
AAPL7130531P00475000 475.00 N/A +0.00 29.30 32.00 0 0
AAPL130531P00480000 480.00 35.90 -4.65 34.75 35.25 18 168
AAPL7130531P00480000 480.00 34.70 -0.50 33.90 36.20 1 43
AAPL130531P00485000 485.00 41.83 +0.43 39.60 40.20 16 88
AAPL7130531P00485000 485.00 N/A +0.00 39.25 42.00 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Sponsored Links

Webinar: Programming Heterogeneous X64+GPU Systems Using OpenACC
Join Michael Wolfe as he compares the advantages and costs of using both low-level models and the directive-based OpenACC model for programming accelerated heterogeneous systems. Registration is free.

High-Performance Computing in Action
Businesses that want to be on the cutting edge of their industries are increasingly turning to high-performance computing (HPC) solutions to handle complex compute processes and speed up their rate of innovation. Download this Executive Brief to see how businesses in energy, life sciences and entertainment put HPC solutions to work in their operations.

Accelerate your science with Seneca
One of the first HPC providers installing a 4X NVIDIA Kepler K-20 cluster. Invites you to a free evaluation on Seneca’s NVIDIA K20 Kepler cluster, pre-loaded with AMBER, NAMD, LAMMPS

May 24, 2013

May 23, 2013

May 22, 2013

May 21, 2013

May 20, 2013

May 17, 2013

May 16, 2013

May 15, 2013

May 14, 2013

May 13, 2013


Most Read Features

Most Read Around the Web

Most Read This Just In

Cray CS300-LC

Feature Articles

Exascale Advocates Stand on Nuclear Stockpiles

In quieter times, sounding the bell of funding big science with big systems tends to resonate further than when ears are already burning with sour economic and national security news. For exascale's future, however, the time could be ripe to instill some sense of urgency....
Read more...

NSF Forges Further Beyond FLOPs

In a recent solicitation, the NSF laid out needs for furthering its scientific and engineering infrastructure with new tools to go beyond top performance, Having already delivered systems like Stampede and Blue Waters, they're turning an eye to solving data-intensive challenges. We spoke with the agency's Irene Qualters and Barry Schneider about..
Read more...

CERN, Google Drive Future of Global Science Initiatives

Large-scale, worldwide scientific initiatives rely on some cloud-based system to both coordinate efforts and manage computational efforts at peak times that cannot be contained within the combined in-house HPC resources. Last week at Google I/O, Brookhaven National Lab’s Sergey Panitkin discussed the role of the Google Compute Engine in providing computational support to ATLAS, a detector of high-energy particles at the Large Hadron Collider (LHC).
Read more...

Short Takes

NASA Builds 'Climate in a Box'

May 23, 2013 | The study of climate change is one of those scientific problems where it is almost essential to model the entire Earth to attain accurate results and make worthwhile predictions. In an attempt to make climate science more accessible to smaller research facilities, NASA introduced what they call ‘Climate in a Box,’ a system they note acts as a desktop supercomputer.
Read more...

Building Supercomputers with Raspberries

May 22, 2013 | At some point in the not-too-distant future, building powerful, miniature computing systems will be considered a hobby for high schoolers, just as robotics or even Lego-building are today. That could be made possible through recent advancements made with the Raspberry Pi computers.
Read more...

Running Computational Fluid Dynamics in the Cloud

May 16, 2013 | When it comes to cloud, long distances mean unacceptably high latencies. Researchers from the University of Bonn in Germany examined those latency issues of doing CFD modeling in the cloud by utilizing a common CFD and its utilization in HPC instance types including both CPU and GPU cores of Amazon EC2.
Read more...

Computing the Physics of Bubbles

May 15, 2013 | Supercomputers at the Department of Energy’s National Energy Research Scientific Computing Center (NERSC) have worked on important computational problems such as collapse of the atomic state, the optimization of chemical catalysts, and now modeling popping bubbles.
Read more...

Sponsored Whitepapers

Best Practices in Big Data Storage

05/10/2013 | Cleversafe, Cray, DDN, NetApp, & Panasas | From Wall Street to Hollywood, drug discovery to homeland security, companies and organizations of all sizes and stripes are coming face to face with the challenges – and opportunities – afforded by Big Data. Before anyone can utilize these extraordinary data repositories, however, they must first harness and manage their data stores, and do so utilizing technologies that underscore affordability, security, and scalability.

Progress in Parallel: the Bull Parallel Programming Center

04/15/2013 | Bull | “50% of HPC users say their largest jobs scale to 120 cores or less.” How about yours? Are your codes ready to take advantage of today’s and tomorrow’s ultra-parallel HPC systems? Download this White Paper by Analysts Intersect360 Research to see what Bull and Intel’s Center for Excellence in Parallel Programming can do for your codes.

Sponsored Multimedia

SGI DMF ZeroWatt Disk Solution

In this demonstration of SGI DMF ZeroWatt disk solution, Dr. Eng Lim Goh, SGI CTO, discusses a function of SGI DMF software to reduce costs and power consumption in an exascale (Big Data) storage datacenter.

Cray CS300-AC Cluster Supercomputer Air Cooling Technology Video

The Cray CS300-AC cluster supercomputer offers energy efficient, air-cooled design based on modular, industry-standard platforms featuring the latest processor and network technologies and a wide range of datacenter cooling requirements.

SC12 Editorial Feature HPCwire Soundbite sponsored by ISC

Newsletters

Stay informed! Subscribe to HPCwire email Newsletters.

HPCwire Weekly Update
HPC in the Cloud Update
Digital Manufacturing Report
Datanami
HPCwire Conferences & Events
Job Bank
HPCwire Product Showcases


Xyratex

HPC Job Bank

HPCwire Events

Featured Events


  • June 16, 2013 - June 20, 2013
    ISC'13
    Leipzig,
    Germany

  • June 17, 2013 - June 18, 2013
    Forecast 2013
    San Francisco, CA
    United States