US Dollar to Argentine Peso (FOREX: USD-ARS )

872.25 ARS +0.01 (+0.00%)
Streaming Realtime Price Updated: 5:31 AM EDT, Apr 23, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 872.25
Open 872.24
Prev. Close 872.25
Change
+0.01
% Change
+0.00%
Bid 872.27
Ask 872.28
High 872.28
Low 872.21
52 Week High 873.86
52 Week Low 218.42

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.825 0.938 1.371 0.809 1.552 0.912
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.066 165.111 1.000 1.462 0.863 1.655 0.972
US Dollar to Canadian Dollar 0.729 112.937 0.684 1.000 0.590 1.132 0.665
US Dollar to British Pound 1.236 191.355 1.159 1.694 1.000 1.918 1.127
US Dollar to Australian Dollar 0.645 99.791 0.604 0.884 0.521 1.000 0.588
US Dollar to Swiss Franc 1.097 169.839 1.029 1.504 0.888 1.702 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.